Now 10.4°C
- Air quality
- ● Below average
- Wind speed
- 💨 8.3kph
- Wind gust
- 💨💨 16.6kph
- Wind direction
- ↓ N
- Precipitation
- 0.0mm
- Feels like
- 9.2°C
💡 Legend
-
🎲 A ride opportunity indicator, based on rain, wind, day/night, extreme temps and risk of ice. The higher the number, the worse the conditions and the more dangerous the ride.
See source code
def get_proba_properties(hour):
for details. Linear gradient from 0 (green) to 40 (red). - 💨 Wind speed in kilometers per hour, shown with the repetiton of the emoji 💨. Zero to two is okay, three and four (for speeds above 35kph) are strong to very strong winds.
- 🧭 Wind directions, in degrees.
- ☔️ Precipitation in millimeters per hour. Vertical scale from 0 to 7.6mm.
- 🌡 Temperature in degree Celcius. Scale from -5°C (blue) to 13°C (white) and from 19°C to 35°C (orange).
- 🥶/😨/🙂/😊/🥵 Apparent temperature, in degree Celcius. Same scale as temperature.
🎛 Settings
-
The ideal temperature range is the default setting, from 13°C to 19°C
Base the ideal temperature range on last week’s weather
Sunday, November 10
7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
🎲 | 6 | 7 | 8 | 9 | 8 | 7 | 8 | 7 | 8 | 7 | 7 | 6 | 7 | 7 |
💨 | 💨 5.4kph | 💨 6.6kph | 💨 8.3kph | 💨 11.2kph | 💨 8.6kph | 💨 8.1kph | 💨 8.8kph | 💨 8.6kph | 💨 9.4kph | 💨 8.6kph | 💨 7.2kph | 💨 6.8kph | 💨 7.6kph | 💨 7.2kph |
🧭 | ↓ N | ↓ NNW | ↓ N | ↓ NNE | ↓ NNE | ↓ NNE | ↓ NNE | ↓ N | ↓ N | ↓ N | ↓ N | ↓ N | ↓ N | ↓ N |
☔️ | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
🌡 | 10.2°C | 10.2°C | 10.4°C | 10.8°C | 11.5°C | 12.2°C | 12.9°C | 13.3°C | 13.2°C | 13.0°C | 12.2°C | 11.2°C | 10.2°C | 9.4°C |
😨 | 9.3°C | 9.2°C | 9.2°C | 9.1°C | 10.2°C | 11.0°C | 11.5°C | 12.0°C | 11.5°C | 11.4°C | 10.8°C | 9.7°C | 8.4°C | 7.7°C |
Monday, November 11
7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
🎲 | 5 | 5 | 6 | 8 | 9 | 11 | 11 | 12 | 11 | 10 | 10 | 9 | 9 | 9 |
💨 | 4.6kph | 3.6kph | 4.3kph | 💨 8.5kph | 💨 10.7kph | 💨 13.6kph | 💨 14.8kph | 💨💨 15.8kph | 💨💨 15.3kph | 💨 14.0kph | 💨 14.8kph | 💨 12.4kph | 💨 13.6kph | 💨 13.3kph |
🧭 | ↓ WNW | ↓ W | ↓ W | ↓ NW | ↓ NW | ↓ NNW | ↓ N | ↓ N | ↓ N | ↓ NNW | ↓ NNW | ↓ NNW | ↓ NNW | ↓ NNW |
☔️ | 0.0mm | 0.0mm | 0.1mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
🌡 | 8.6°C | 9.0°C | 9.3°C | 10.1°C | 11.2°C | 12.4°C | 12.2°C | 12.3°C | 12.1°C | 11.6°C | 10.9°C | 9.8°C | 9.1°C | 8.7°C |
😨 | 7.3°C | 8.0°C | 8.2°C | 8.6°C | 9.6°C | 10.2°C | 9.1°C | 8.9°C | 8.8°C | 8.7°C | 7.9°C | 7.1°C | 6.2°C | 5.8°C |
Tuesday, November 12
7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
🎲 | 13 | 13 | 11 | 11 | 12 | 12 | 13 | 12 | 12 | 11 | 11 | 11 | 10 | 10 |
💨 | 💨💨 17.7kph | 💨💨 19.1kph | 💨💨 16.9kph | 💨💨 16.9kph | 💨💨 19.1kph | 💨💨 17.8kph | 💨💨 18.8kph | 💨💨 17.2kph | 💨💨 17.2kph | 💨💨 15.5kph | 💨💨 17.1kph | 💨💨 16.7kph | 💨💨 15.2kph | 💨 14.3kph |
🧭 | ↓ NNE | ↓ NNE | ↓ NNE | ↓ NE | ↓ NE | ↓ NE | ↓ NE | ↓ NNE | ↓ NNE | ↓ NNE | ↓ NNE | ↓ NNE | ↓ NNE | ↓ NE |
☔️ | 0.4mm | 0.1mm | 0.0mm | 0.1mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.1mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
🌡 | 8.6°C | 8.6°C | 8.5°C | 8.8°C | 9.3°C | 9.9°C | 10.4°C | 9.9°C | 9.7°C | 9.6°C | 9.3°C | 9.0°C | 8.8°C | 8.7°C |
🥶 | 5.1°C | 4.8°C | 5.1°C | 5.4°C | 5.5°C | 6.3°C | 6.5°C | 6.5°C | 6.3°C | 6.5°C | 5.9°C | 5.6°C | 5.6°C | 5.6°C |
Wednesday, November 13
7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
🎲 | 8 | 8 | 8 | 9 | 9 | 8 | 8 | 8 | 7 | 7 | 6 | 5 | 4 | 5 |
💨 | 💨 11.3kph | 💨 11.3kph | 💨 11.7kph | 💨 12.0kph | 💨 12.0kph | 💨 12.2kph | 💨 11.8kph | 💨 11.3kph | 💨 10.4kph | 💨 9.3kph | 💨 7.7kph | 💨 5.8kph | 4.3kph | 4.0kph |
🧭 | ↓ NNE | ↓ NNE | ↓ NE | ↓ NE | ↓ NE | ↓ NE | ↓ NNE | ↓ NNE | ↓ NNE | ↓ NNE | ↓ N | ↓ N | ↓ N | ↓ N |
☔️ | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.1mm | 0.1mm | 0.1mm | 0.5mm |
🌡 | 6.3°C | 6.3°C | 6.4°C | 6.6°C | 6.9°C | 7.3°C | 7.7°C | 7.9°C | 8.1°C | 8.1°C | 7.9°C | 7.6°C | 7.3°C | 7.2°C |
🥶 | 3.3°C | 3.3°C | 3.3°C | 3.4°C | 3.7°C | 4.1°C | 4.5°C | 4.8°C | 5.1°C | 5.4°C | 5.5°C | 5.6°C | 5.6°C | 5.5°C |
Thursday, November 14
7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
● | ● | ● | ● | ● | ● | ● | ||||||||
🎲 | 5 | 5 | 6 | 7 | 7 | 7 | 7 | 5 | 5 | 5 | 5 | 4 | 4 | 3 |
💨 | 4.8kph | 💨 5.6kph | 💨 7.2kph | 💨 8.3kph | 💨 8.7kph | 💨 9.2kph | 💨 9.3kph | 💨 9.3kph | 💨 9.0kph | 💨 8.7kph | 💨 8.0kph | 💨 7.4kph | 💨 6.6kph | 💨 5.9kph |
🧭 | ↓ NNE | ↓ NNE | ↓ N | ↓ N | ↓ N | ↓ N | ↓ NNE | ↓ NNE | ↓ NNE | ↓ NNE | ↓ NNE | ↓ NNE | ↓ NNE | ↓ NNE |
☔️ | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
🌡 | 3.8°C | 3.8°C | 4.0°C | 4.3°C | 5.0°C | 5.9°C | 6.6°C | 7.0°C | 7.2°C | 7.2°C | 6.8°C | 6.1°C | 5.6°C | 5.3°C |
🥶 | 1.5°C | 1.4°C | 1.2°C | 1.4°C | 2.1°C | 2.9°C | 3.6°C | 4.1°C | 4.5°C | 4.6°C | 4.2°C | 3.6°C | 3.1°C | 2.9°C |
Friday, November 15
7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
🎲 | 1 | 1 | 2 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 |
💨 | 1.4kph | 2.6kph | 4.2kph | 💨 5.4kph | 💨 5.8kph | 💨 6.6kph | 💨 7.3kph | 💨 7.2kph | 💨 7.0kph | 💨 6.7kph | 💨 6.0kph | 💨 5.4kph | 💨 5.1kph | 💨 5.4kph |
🧭 | ↓ S | ↓ SSE | ↓ SSE | ↓ SSE | ↓ S | ↓ S | ↓ SSW | ↓ SSW | ↓ SW | ↓ SW | ↓ SSW | ↓ SSW | ↓ S | ↓ S |
☔️ | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
🌡 | 4.7°C | 4.7°C | 4.6°C | 4.8°C | 5.2°C | 5.9°C | 6.4°C | 6.7°C | 7.0°C | 7.0°C | 6.8°C | 6.4°C | 5.9°C | 5.5°C |
🥶 | 3.0°C | 2.8°C | 2.4°C | 2.4°C | 2.7°C | 3.2°C | 3.6°C | 4.0°C | 4.4°C | 4.5°C | 4.4°C | 4.1°C | 3.7°C | 3.2°C |
Saturday, November 16
7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
🎲 | 4 | 5 | 5 | 5 | 6 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 6 |
💨 | 💨 7.8kph | 💨 8.0kph | 💨 8.7kph | 💨 9.4kph | 💨 10.6kph | 💨 12.0kph | 💨 13.1kph | 💨 13.0kph | 💨 12.1kph | 💨 11.1kph | 💨 10.9kph | 💨 10.6kph | 💨 9.8kph | 💨 8.6kph |
🧭 | ↓ SSW | ↓ S | ↓ S | ↓ S | ↓ S | ↓ SSW | ↓ SSW | ↓ SSW | ↓ SSW | ↓ SSW | ↓ SSW | ↓ SSW | ↓ SSW | ↓ SSW |
☔️ | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.4mm |
🌡 | 3.6°C | 3.7°C | 3.9°C | 4.4°C | 5.5°C | 6.9°C | 8.0°C | 8.6°C | 9.0°C | 9.0°C | 8.7°C | 8.2°C | 7.8°C | 7.6°C |
🥶 | 0.8°C | 0.8°C | 0.9°C | 1.4°C | 2.4°C | 3.7°C | 4.8°C | 5.5°C | 6.1°C | 6.4°C | 6.2°C | 5.7°C | 5.4°C | 5.5°C |