Now 5.6°C
- Air quality
- ● Very good
- Wind speed
- 💨💨 15.9kph
- Wind gust
- 💨💨💨💨 36.4kph
- Wind direction
- ↓ NNE
- Precipitation
- 0.0mm
- Feels like
- 1.7°C
💡 Legend
-
🎲 A ride opportunity indicator, based on rain, wind, day/night, extreme temps and risk of ice. The higher the number, the worse the conditions and the more dangerous the ride.
See source code
def get_proba_properties(hour):
for details. Linear gradient from 0 (green) to 40 (red). - 💨 Wind speed in kilometers per hour, shown with the repetiton of the emoji 💨. Zero to two is okay, three and four (for speeds above 35kph) are strong to very strong winds.
- 🧭 Wind directions, in degrees.
- ☔️ Precipitation in millimeters per hour. Vertical scale from 0 to 7.6mm.
- 🌡 Temperature in degree Celcius. Scale from -5°C (blue) to 13°C (white) and from 19°C to 35°C (orange).
- 🥶/😨/🙂/😊/🥵 Apparent temperature, in degree Celcius. Same scale as temperature.
🎛 Settings Saved!
-
The ideal temperature range is the default setting, from 13°C to 19°C
Base the ideal temperature range on last week’s weather
Tuesday, December 10
7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
🎲 | 9 | 10 | 9 | 9 | 9 | 10 | 11 | 10 | 9 | 9 | 9 | 9 | 9 | 9 |
💨 | 💨 14.2kph | 💨 14.2kph | 💨 14.0kph | 💨 13.5kph | 💨 14.6kph | 💨💨 15.9kph | 💨💨 15.8kph | 💨 14.6kph | 💨 13.7kph | 💨 12.9kph | 💨 13.0kph | 💨 12.9kph | 💨 13.0kph | 💨 13.9kph |
🧭 | ↓ NNE | ↓ NNE | ↓ NNE | ↓ NNE | ↓ NNE | ↓ NNE | ↓ NNE | ↓ NNE | ↓ NNE | ↓ NNE | ↓ NNE | ↓ NNE | ↓ NNE | ↓ NNE |
☔️ | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
🌡 | 4.8°C | 4.9°C | 5.0°C | 5.2°C | 5.4°C | 5.6°C | 6.0°C | 5.9°C | 5.9°C | 5.9°C | 5.8°C | 5.6°C | 5.5°C | 5.5°C |
🥶 | 1.1°C | 1.2°C | 1.3°C | 1.6°C | 1.7°C | 1.7°C | 2.1°C | 2.2°C | 2.4°C | 2.5°C | 2.4°C | 2.2°C | 2.1°C | 2.0°C |
Wednesday, December 11
7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
🎲 | 8 | 7 | 7 | 7 | 8 | 8 | 8 | 7 | 8 | 7 | 8 | 7 | 8 | 8 |
💨 | 💨 10.5kph | 💨 9.4kph | 💨 9.2kph | 💨 9.7kph | 💨 10.6kph | 💨 10.6kph | 💨 11.4kph | 💨 10.3kph | 💨 10.5kph | 💨 10.4kph | 💨 10.9kph | 💨 9.9kph | 💨 10.1kph | 💨 10.1kph |
🧭 | ↓ NE | ↓ ENE | ↓ ENE | ↓ ENE | ↓ ENE | ↓ ENE | ↓ ENE | ↓ ENE | ↓ ENE | ↓ NE | ↓ NE | ↓ ENE | ↓ NE | ↓ NE |
☔️ | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
🌡 | 4.6°C | 4.4°C | 4.3°C | 4.4°C | 4.7°C | 4.9°C | 5.3°C | 5.5°C | 5.6°C | 5.4°C | 5.1°C | 4.8°C | 4.7°C | 4.6°C |
🥶 | 1.4°C | 1.3°C | 1.2°C | 1.2°C | 1.3°C | 1.5°C | 1.8°C | 2.0°C | 2.1°C | 1.9°C | 1.6°C | 1.5°C | 1.4°C | 1.3°C |
Thursday, December 12
7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
🎲 | 7 | 6 | 6 | 5 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 5 | 5 |
💨 | 💨 7.9kph | 💨 7.3kph | 💨 6.6kph | 💨 5.9kph | 💨 8.6kph | 💨 9.4kph | 💨 8.6kph | 💨 8.4kph | 💨 7.7kph | 💨 7.5kph | 💨 6.7kph | 💨 6.7kph | 💨 5.4kph | 4.7kph |
🧭 | ↓ NE | ↓ ENE | ↓ ENE | ↓ E | ↓ ENE | ↓ E | ↓ E | ↓ E | ↓ E | ↓ ENE | ↓ ENE | ↓ ENE | ↓ ENE | ↓ E |
☔️ | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
🌡 | 2.5°C | 2.2°C | 1.9°C | 2.4°C | 4.0°C | 4.3°C | 4.7°C | 5.0°C | 5.0°C | 4.9°C | 4.6°C | 4.2°C | 3.7°C | 3.3°C |
🥶 | -0.5°C | -0.8°C | -1.0°C | -0.5°C | 0.8°C | 1.0°C | 1.5°C | 1.8°C | 1.9°C | 1.9°C | 1.6°C | 1.2°C | 1.0°C | 0.7°C |
Friday, December 13
7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
🎲 | 6 | 6 | 5 | 5 | 5 | 4 | 5 | 4 | 4 | 5 | 5 | 5 | 5 | 5 |
💨 | 💨 6.2kph | 💨 6.2kph | 4.8kph | 4.3kph | 4.0kph | 2.9kph | 3.8kph | 3.4kph | 3.2kph | 2.9kph | 2.7kph | 2.5kph | 2.5kph | 2.5kph |
🧭 | ↓ E | ↓ ESE | ↓ ESE | ↓ ESE | ↓ ESE | ↓ ESE | ↓ ESE | ↓ ESE | ↓ ESE | ↓ ESE | ↓ ESE | ↓ E | ↓ E | ↓ E |
☔️ | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
🌡 | 1.2°C | 0.8°C | 0.3°C | 0.0°C | -0.1°C | 0.1°C | 0.8°C | 1.3°C | 1.9°C | 2.2°C | 2.0°C | 1.5°C | 1.0°C | 0.7°C |
🥶 | -1.8°C | -2.3°C | -2.6°C | -2.8°C | -2.8°C | -2.5°C | -2.0°C | -1.4°C | -0.7°C | -0.4°C | -0.5°C | -1.0°C | -1.4°C | -1.8°C |
Saturday, December 14
7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
🎲 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 5 | 5 | 6 | 6 | 7 | 7 |
💨 | 0.0kph | 0.8kph | 1.5kph | 2.2kph | 2.6kph | 3.7kph | 5.0kph | 💨 5.4kph | 💨 5.2kph | 5.0kph | 4.6kph | 4.6kph | 4.5kph | 4.5kph |
🧭 | ↓ S | ↓ SSE | ↓ SSE | ↓ S | ↓ SW | ↓ WSW | ↓ WSW | ↓ WSW | ↓ WSW | ↓ WSW | ↓ SW | ↓ SW | ↓ SSW | ↓ SSW |
☔️ | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
🌡 | 0.6°C | 0.7°C | 0.7°C | 1.1°C | 2.2°C | 3.7°C | 4.9°C | 5.7°C | 6.3°C | 6.4°C | 5.8°C | 4.8°C | 4.1°C | 3.9°C |
🥶 | -1.5°C | -1.6°C | -1.6°C | -1.3°C | -0.2°C | 1.2°C | 2.2°C | 3.1°C | 3.8°C | 4.1°C | 3.5°C | 2.5°C | 1.8°C | 1.6°C |
Sunday, December 15
7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
🎲 | 2 | 2 | 2 | 2 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 |
💨 | 3.6kph | 3.6kph | 3.7kph | 4.0kph | 4.7kph | 💨 6.3kph | 💨 7.4kph | 💨 7.6kph | 💨 7.2kph | 💨 7.3kph | 💨 8.0kph | 💨 8.6kph | 💨 9.0kph | 💨 8.3kph |
🧭 | ↓ SW | ↓ S | ↓ S | ↓ S | ↓ S | ↓ SSW | ↓ SSW | ↓ SSW | ↓ SSW | ↓ S | ↓ S | ↓ S | ↓ S | ↓ S |
☔️ | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
🌡 | 2.5°C | 1.0°C | 1.1°C | 1.7°C | 2.9°C | 4.5°C | 5.7°C | 6.2°C | 6.2°C | 5.9°C | 5.1°C | 4.1°C | 3.2°C | 2.9°C |
🥶 | 0.2°C | -1.5°C | -1.4°C | -0.8°C | 0.5°C | 2.0°C | 3.1°C | 3.6°C | 3.8°C | 3.4°C | 2.6°C | 1.3°C | 0.4°C | 0.1°C |
Monday, December 16
7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
🎲 | 2 | 2 | 3 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 3 | 3 |
💨 | 3.3kph | 4.2kph | 💨 6.0kph | 💨 6.9kph | 💨 7.4kph | 💨 7.9kph | 💨 8.3kph | 💨 8.7kph | 💨 9.0kph | 💨 9.2kph | 💨 8.2kph | 💨 6.4kph | 5.0kph | 4.4kph |
🧭 | ↓ ESE | ↓ ESE | ↓ ESE | ↓ ESE | ↓ ESE | ↓ ESE | ↓ SE | ↓ SE | ↓ SE | ↓ SSE | ↓ SSE | ↓ SSE | ↓ SSE | ↓ SE |
☔️ | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
🌡 | 3.0°C | 2.9°C | 2.8°C | 2.8°C | 3.2°C | 3.7°C | 4.2°C | 4.5°C | 4.7°C | 4.8°C | 4.5°C | 3.9°C | 3.4°C | 3.0°C |
🥶 | 0.8°C | 0.6°C | 0.2°C | 0.0°C | 0.3°C | 0.7°C | 1.1°C | 1.4°C | 1.7°C | 1.7°C | 1.6°C | 1.2°C | 0.9°C | 0.5°C |