Right now
19.4°C
- Air quality
- ● Average
- Wind speed
- 💨 10.2kph
- Wind gust
- 💨💨💨 27.4kph
- Wind direction
- ↓ NNE
- Precipitation
- 0.0mm
- Feels like
- 16.2°C
💡 Legend
-
🎲 A ride opportunity indicator, based on rain, wind, day/night, extreme temps and risk of ice. The higher the number, the worse the conditions and the more dangerous the ride.
See source code
def get_proba_properties(hour):
for details. Linear gradient from 0 (green) to 40 (red). - 💨 Wind speed in kilometers per hour, shown with the repetiton of the emoji 💨. Zero to two is okay, three and four (for speeds above 35kph) are strong to very strong winds.
- 🧭 Wind directions, in degrees.
- ☔️ Precipitation in millimeters per hour. Vertical scale from 0 to 7.6mm.
- 🌡 Temperature in degree Celcius. Scale from -5°C (blue) to 13°C (white) and from 19°C to 35°C (orange).
- 🥶/😨/🙂/😊/🥵 Apparent temperature, in degree Celcius. Same scale as temperature.
🎛 Settings Saved!
-
The ideal temperature range is the default setting, from 13°C to 19°C
Base the ideal temperature range on last week’s weather
Saturday, May 17
7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
🎲 | 7 | 7 | 7 | 7 | 6 | 8 | 9 | 9 | 9 | 9 | 9 | 10 | 9 | 8 |
💨 | 💨 8.4kph | 💨 9.2kph | 💨 9.4kph | 💨 8.7kph | 💨 7.2kph | 💨 10.8kph | 💨 10.7kph | 💨 12.0kph | 💨 12.1kph | 💨 10.9kph | 💨 11.1kph | 💨 12.8kph | 💨 10.7kph | 💨 10.2kph |
🧭 | ↓ N | ↓ N | ↓ NNE | ↓ NNE | ↓ N | ↓ NNE | ↓ NNE | ↓ NNE | ↓ NNE | ↓ NNE | ↓ NNE | ↓ NE | ↓ NE | ↓ NNE |
☔️ | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
🌡 | 10.4°C | 10.8°C | 11.3°C | 11.9°C | 12.2°C | 13.5°C | 14.6°C | 16.4°C | 18.4°C | 19.3°C | 20.2°C | 19.9°C | 19.7°C | 19.4°C |
😨 | 8.2°C | 8.3°C | 8.7°C | 9.4°C | 10.0°C | 10.8°C | 11.9°C | 13.5°C | 16.4°C | 17.3°C | 17.1°C | 16.6°C | 16.5°C | 16.2°C |
Sunday, May 18
7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
🎲 | 5 | 5 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 8 | 6 | 7 |
💨 | 💨 6.7kph | 💨 6.8kph | 💨 7.7kph | 💨 7.6kph | 💨 6.9kph | 💨 7.6kph | 💨 7.6kph | 💨 7.2kph | 💨 7.2kph | 💨 7.2kph | 💨 7.6kph | 💨 8.8kph | 💨 5.3kph | 💨 7.1kph |
🧭 | ↓ NNE | ↓ NNE | ↓ NNE | ↓ NNE | ↓ N | ↓ N | ↓ N | ↓ N | ↓ N | ↓ N | ↓ N | ↓ NNE | ↓ NNE | ↓ NE |
☔️ | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
🌡 | 9.7°C | 10.0°C | 10.8°C | 12.2°C | 14.0°C | 15.6°C | 17.0°C | 18.2°C | 19.3°C | 20.0°C | 20.5°C | 20.6°C | 20.7°C | 20.4°C |
🙂 | 7.9°C | 8.2°C | 9.0°C | 10.3°C | 12.6°C | 15.0°C | 16.9°C | 18.5°C | 19.3°C | 19.9°C | 19.6°C | 18.4°C | 19.1°C | 18.2°C |
Monday, May 19
7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
🎲 | 5 | 5 | 6 | 6 | 7 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 8 |
💨 | 💨 5.7kph | 💨 6.9kph | 💨 7.7kph | 💨 7.7kph | 💨 8.9kph | 💨 10.7kph | 💨 11.5kph | 💨 10.8kph | 💨 10.9kph | 💨 11.0kph | 💨 10.6kph | 💨 11.0kph | 💨 10.5kph | 💨 9.2kph |
🧭 | ↓ NE | ↓ NE | ↓ NE | ↓ NE | ↓ ENE | ↓ ENE | ↓ ENE | ↓ ENE | ↓ ENE | ↓ ENE | ↓ ENE | ↓ ENE | ↓ ENE | ↓ ENE |
☔️ | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
🌡 | 12.0°C | 12.5°C | 13.7°C | 15.6°C | 17.6°C | 20.0°C | 21.4°C | 22.5°C | 23.4°C | 23.7°C | 23.9°C | 24.1°C | 23.7°C | 23.0°C |
🙂 | 10.1°C | 10.3°C | 11.5°C | 13.5°C | 16.0°C | 18.6°C | 20.3°C | 21.6°C | 22.2°C | 21.5°C | 21.0°C | 20.7°C | 20.4°C | 20.0°C |
Tuesday, May 20
7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
🎲 | 6 | 6 | 7 | 8 | 9 | 10 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
💨 | 💨 7.1kph | 💨 8.4kph | 💨 9.5kph | 💨 10.5kph | 💨 11.6kph | 💨 12.6kph | 💨 14.3kph | 💨 14.2kph | 💨 14.5kph | 💨 14.5kph | 💨 14.8kph | 💨 14.8kph | 💨 14.1kph | 💨 13.4kph |
🧭 | ↓ NNE | ↓ N | ↓ N | ↓ N | ↓ NNE | ↓ NNE | ↓ NNE | ↓ NNE | ↓ NNE | ↓ N | ↓ N | ↓ N | ↓ N | ↓ N |
☔️ | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
🌡 | 12.8°C | 13.6°C | 15.5°C | 17.6°C | 20.0°C | 22.1°C | 23.8°C | 24.4°C | 25.0°C | 25.0°C | 24.8°C | 24.4°C | 23.6°C | 22.6°C |
🙂 | 10.5°C | 11.2°C | 13.0°C | 15.2°C | 17.9°C | 20.7°C | 22.3°C | 23.0°C | 23.4°C | 23.2°C | 22.3°C | 20.9°C | 20.0°C | 19.2°C |
Wednesday, May 21
7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
🎲 | 6 | 6 | 7 | 8 | 8 | 9 | 10 | 10 | 10 | 11 | 12 | 12 | 13 | 13 |
💨 | 💨 7.9kph | 💨 8.3kph | 💨 9.3kph | 💨 10.3kph | 💨 11.3kph | 💨 11.5kph | 💨 11.4kph | 💨 11.8kph | 💨 12.5kph | 💨 14.0kph | 💨💨 15.5kph | 💨💨 16.3kph | 💨💨 16.7kph | 💨💨 16.6kph |
🧭 | ↓ NW | ↓ NW | ↓ NW | ↓ NW | ↓ NW | ↓ WNW | ↓ WNW | ↓ WNW | ↓ WNW | ↓ NW | ↓ NW | ↓ NNW | ↓ NNW | ↓ NNW |
☔️ | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.1mm | 0.1mm | 0.1mm | 0.2mm | 0.2mm | 0.2mm | 0.1mm | 0.1mm | 0.1mm |
🌡 | 13.0°C | 13.2°C | 14.0°C | 15.2°C | 16.2°C | 16.8°C | 17.3°C | 17.7°C | 18.0°C | 18.1°C | 18.1°C | 18.0°C | 17.8°C | 17.3°C |
🙂 | 10.3°C | 10.5°C | 11.3°C | 12.6°C | 13.6°C | 14.5°C | 15.2°C | 16.1°C | 16.5°C | 16.2°C | 15.7°C | 15.2°C | 14.5°C | 13.8°C |
Thursday, May 22
7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
🎲 | 7 | 7 | 7 | 8 | 8 | 9 | 9 | 9 | 10 | 11 | 11 | 10 | 9 | 9 |
💨 | 💨 12.3kph | 💨 12.6kph | 💨 12.6kph | 💨 13.8kph | 💨 14.8kph | 💨💨 15.5kph | 💨💨 15.8kph | 💨💨 16.2kph | 💨💨 17.3kph | 💨💨 18.4kph | 💨💨 18.7kph | 💨💨 18.0kph | 💨💨 16.6kph | 💨💨 15.5kph |
🧭 | ↓ N | ↓ N | ↓ N | ↓ N | ↓ N | ↓ N | ↓ N | ↓ N | ↓ N | ↓ N | ↓ N | ↓ N | ↓ N | ↓ N |
☔️ | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
🌡 | 9.7°C | 9.8°C | 10.8°C | 12.4°C | 13.9°C | 15.3°C | 16.6°C | 17.6°C | 18.2°C | 18.5°C | 18.4°C | 18.1°C | 17.4°C | 16.5°C |
😨 | 6.7°C | 6.7°C | 7.8°C | 9.2°C | 10.6°C | 12.7°C | 14.6°C | 15.7°C | 16.0°C | 15.6°C | 14.9°C | 13.9°C | 13.4°C | 12.6°C |
Friday, May 23
7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
🎲 | 7 | 7 | 7 | 8 | 8 | 9 | 9 | 10 | 10 | 10 | 10 | 10 | 9 | 9 |
💨 | 💨 12.2kph | 💨 12.6kph | 💨 13.0kph | 💨 13.3kph | 💨 14.1kph | 💨💨 15.0kph | 💨💨 16.1kph | 💨💨 17.4kph | 💨💨 17.9kph | 💨💨 17.8kph | 💨💨 17.8kph | 💨💨 17.5kph | 💨💨 16.5kph | 💨💨 15.7kph |
🧭 | ↓ N | ↓ N | ↓ N | ↓ N | ↓ N | ↓ N | ↓ NNE | ↓ NNE | ↓ NNE | ↓ NNE | ↓ NNE | ↓ NNE | ↓ NNE | ↓ NNE |
☔️ | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
🌡 | 8.3°C | 9.1°C | 10.9°C | 13.3°C | 15.5°C | 17.3°C | 18.9°C | 20.0°C | 20.5°C | 20.5°C | 20.3°C | 19.9°C | 19.3°C | 18.4°C |
😨 | 5.7°C | 6.4°C | 8.2°C | 10.6°C | 12.7°C | 14.8°C | 16.3°C | 17.0°C | 17.2°C | 17.0°C | 16.2°C | 15.2°C | 14.4°C | 13.7°C |