Now
°C
- Air quality
- ●
- Wind speed
- kph
- Wind gust
- kph
- Wind direction
- ↓
- Precipitation
- mm
- Feels like
- °C
💡 Legend
-
🎲 A ride opportunity indicator, based on rain, wind, day/night, extreme temps and risk of ice. The higher the number, the worse the conditions and the more dangerous the ride.
See source code
def get_proba_properties(hour):
for details. Linear gradient from 0 (green) to 40 (red). - 💨 Wind speed in kilometers per hour, shown with the repetiton of the emoji 💨. Zero to two is okay, three and four (for speeds above 35kph) are strong to very strong winds.
- 🧭 Wind directions, in degrees.
- ☔️ Precipitation in millimeters per hour. Vertical scale from 0 to 7.6mm.
- 🌡 Temperature in degree Celcius. Scale from -5°C (blue) to 13°C (white) and from 19°C to 35°C (orange).
- 🥶/😨/🙂/😊/🥵 Apparent temperature, in degree Celcius. Same scale as temperature.
🎛 Settings Saved!
-
The ideal temperature range is the default setting, from 13°C to 19°C
Base the ideal temperature range on last week’s weather
Friday, September 29
7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
🎲 | 7 | 7 | 7 | 9 | 10 | 10 | 11 | 11 | 10 | 11 | 10 | 10 | 9 | 8 |
💨 | 💨 9.7kph | 💨 10.1kph | 💨 10.0kph | 💨 12.3kph | 💨💨 15.6kph | 💨 14.4kph | 💨💨 16.2kph | 💨💨 15.1kph | 💨 13.2kph | 💨💨 16.2kph | 💨 14.8kph | 💨 14.3kph | 💨 13.0kph | 💨 11.0kph |
🧭 | ↓ SW | ↓ SW | ↓ SW | ↓ SW | ↓ W | ↓ WSW | ↓ W | ↓ W | ↓ W | ↓ WNW | ↓ WNW | ↓ WNW | ↓ NW | ↓ NW |
☔️ | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
🌡 | 18.0°C | 17.7°C | 18.2°C | 19.3°C | 19.9°C | 21.3°C | 22.1°C | 23.6°C | 23.7°C | 23.4°C | 22.7°C | 21.8°C | 20.3°C | 18.7°C |
🙂 | 18.6°C | 18.3°C | 18.6°C | 19.0°C | 18.9°C | 20.3°C | 20.6°C | 21.8°C | 22.3°C | 21.5°C | 21.0°C | 20.3°C | 19.1°C | 17.9°C |
Saturday, September 30
7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
🎲 | 4 | 2 | 3 | 3 | 2 | 2 | 2 | 4 | 4 | 5 | 5 | 4 | 4 | 3 |
💨 | 3.2kph | 0.8kph | 1.3kph | 1.1kph | 0.4kph | 0.8kph | 1.3kph | 2.7kph | 3.2kph | 💨 5.5kph | 4.6kph | 4.3kph | 3.6kph | 1.5kph |
🧭 | ↓ N | ↓ ENE | ↓ SE | ↓ W | ↓ W | ↓ SSW | ↓ SW | ↓ SSW | ↓ S | ↓ SSW | ↓ SW | ↓ SSW | ↓ SW | ↓ SW |
☔️ | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
🌡 | 10.6°C | 10.3°C | 10.2°C | 12.1°C | 14.4°C | 16.6°C | 18.3°C | 19.6°C | 20.4°C | 21.0°C | 21.1°C | 21.0°C | 20.5°C | 19.5°C |
🙂 | 10.0°C | 10.0°C | 9.9°C | 11.9°C | 14.3°C | 16.3°C | 17.8°C | 19.1°C | 20.0°C | 20.0°C | 20.0°C | 20.2°C | 19.8°C | 19.2°C |
Sunday, October 1
7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
🎲 | 4 | 3 | 3 | 4 | 4 | 5 | 6 | 6 | 7 | 7 | 6 | 6 | 4 | 4 |
💨 | 3.8kph | 3.4kph | 3.3kph | 4.1kph | 5.0kph | 💨 5.9kph | 💨 7.0kph | 💨 7.7kph | 💨 7.6kph | 💨 7.2kph | 💨 6.2kph | 💨 6.2kph | 4.8kph | 3.5kph |
🧭 | ↓ SE | ↓ ESE | ↓ SE | ↓ SE | ↓ SSE | ↓ SSE | ↓ SSE | ↓ S | ↓ S | ↓ S | ↓ S | ↓ S | ↓ SSE | ↓ SSE |
☔️ | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
🌡 | 12.6°C | 12.4°C | 12.9°C | 14.8°C | 17.1°C | 19.4°C | 21.4°C | 23.1°C | 24.3°C | 24.9°C | 24.8°C | 24.6°C | 23.6°C | 22.0°C |
🙂 | 12.3°C | 12.2°C | 12.5°C | 14.5°C | 16.7°C | 19.0°C | 20.9°C | 22.7°C | 23.6°C | 24.1°C | 24.2°C | 24.1°C | 23.4°C | 22.3°C |
Monday, October 2
7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
🎲 | 5 | 5 | 5 | 5 | 6 | 6 | 7 | 8 | 8 | 9 | 8 | 7 | 6 | 6 |
💨 | 3.7kph | 3.8kph | 4.2kph | 4.8kph | 💨 5.9kph | 💨 6.8kph | 💨 7.6kph | 💨 8.6kph | 💨 9.2kph | 💨 9.9kph | 💨 9.9kph | 💨 9.2kph | 💨 7.8kph | 💨 6.8kph |
🧭 | ↓ E | ↓ ESE | ↓ ESE | ↓ SE | ↓ SE | ↓ SSE | ↓ SSE | ↓ SSE | ↓ SSE | ↓ SSE | ↓ SSE | ↓ SSE | ↓ SSE | ↓ SSE |
☔️ | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
🌡 | 14.3°C | 14.5°C | 15.7°C | 17.6°C | 19.6°C | 21.7°C | 23.8°C | 25.5°C | 26.6°C | 27.3°C | 27.4°C | 26.7°C | 25.4°C | 24.3°C |
😊 | 14.3°C | 14.5°C | 15.7°C | 17.5°C | 19.4°C | 21.4°C | 23.4°C | 24.9°C | 26.0°C | 26.8°C | 27.2°C | 26.9°C | 25.9°C | 25.0°C |
Tuesday, October 3
7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
🎲 | 10 | 10 | 10 | 11 | 12 | 12 | 12 | 12 | 10 | 9 | 8 | 7 | 5 | 4 |
💨 | 💨 14.3kph | 💨 14.1kph | 💨 14.8kph | 💨💨 16.8kph | 💨💨 18.1kph | 💨💨 18.5kph | 💨💨 18.2kph | 💨💨 17.7kph | 💨💨 17.0kph | 💨💨 15.5kph | 💨 14.1kph | 💨 12.0kph | 💨 9.5kph | 💨 7.7kph |
🧭 | ↓ W | ↓ W | ↓ W | ↓ WNW | ↓ WNW | ↓ WNW | ↓ WNW | ↓ WNW | ↓ WNW | ↓ WNW | ↓ WNW | ↓ WNW | ↓ WNW | ↓ WNW |
☔️ | 0.1mm | 0.1mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
🌡 | 19.5°C | 18.9°C | 18.3°C | 17.7°C | 17.6°C | 18.3°C | 19.3°C | 20.0°C | 20.1°C | 19.9°C | 19.4°C | 18.6°C | 17.6°C | 16.9°C |
🙂 | 19.3°C | 18.7°C | 17.4°C | 15.7°C | 14.9°C | 15.3°C | 16.4°C | 17.2°C | 17.1°C | 16.9°C | 16.5°C | 16.0°C | 15.5°C | 15.0°C |
Wednesday, October 4
7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
🎲 | 4 | 4 | 5 | 6 | 6 | 7 | 7 | 7 | 7 | 8 | 7 | 6 | 4 | 3 |
💨 | 💨 7.3kph | 💨 7.5kph | 💨 8.4kph | 💨 9.8kph | 💨 10.9kph | 💨 11.7kph | 💨 12.2kph | 💨 12.8kph | 💨 13.1kph | 💨 13.4kph | 💨 12.6kph | 💨 10.5kph | 💨 7.3kph | 💨 5.1kph |
🧭 | ↓ WSW | ↓ SW | ↓ WSW | ↓ WSW | ↓ WSW | ↓ W | ↓ W | ↓ W | ↓ WNW | ↓ WNW | ↓ WNW | ↓ WNW | ↓ WNW | ↓ NW |
☔️ | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
🌡 | 11.0°C | 11.2°C | 12.0°C | 13.2°C | 14.5°C | 15.9°C | 17.4°C | 18.6°C | 19.3°C | 19.6°C | 19.6°C | 19.0°C | 18.1°C | 17.2°C |
🙂 | 9.6°C | 9.8°C | 10.6°C | 11.7°C | 12.9°C | 14.2°C | 15.6°C | 16.6°C | 17.2°C | 17.4°C | 17.5°C | 17.4°C | 17.1°C | 16.6°C |
Thursday, October 5
7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
🎲 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 4 | 4 | 3 | 3 |
💨 | 1.8kph | 2.5kph | 2.3kph | 1.8kph | 1.8kph | 1.8kph | 2.3kph | 2.7kph | 4.1kph | 💨 5.8kph | 💨 6.9kph | 💨 6.5kph | 💨 5.8kph | 💨 5.1kph |
🧭 | ↓ SE | ↓ SE | ↓ SE | ↓ E | ↓ E | ↓ E | ↓ ESE | ↓ ESE | ↓ ESE | ↓ E | ↓ E | ↓ E | ↓ E | ↓ E |
☔️ | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
🌡 | 10.5°C | 10.5°C | 11.4°C | 12.9°C | 14.5°C | 16.3°C | 18.1°C | 19.6°C | 20.4°C | 20.8°C | 20.7°C | 20.0°C | 18.8°C | 17.6°C |
🙂 | 10.2°C | 10.1°C | 11.2°C | 12.8°C | 14.5°C | 16.2°C | 17.9°C | 19.3°C | 19.8°C | 19.9°C | 19.7°C | 19.1°C | 18.0°C | 17.0°C |