Right now
12.4°C
- Air quality
- ● Good
- Wind speed
- 💨 12.9kph
- Wind gust
- 💨💨💨 30.2kph
- Wind direction
- ↓ NNE
- Precipitation
- 0.0mm
- Feels like
- 9.5°C
💡 Legend
-
🎲 A ride opportunity indicator, based on rain, wind, day/night, extreme temps and risk of ice. The higher the number, the worse the conditions and the more dangerous the ride.
See source code
def get_proba_properties(hour):
for details. Linear gradient from 0 (green) to 40 (red). - 💨 Wind speed in kilometers per hour, shown with the repetiton of the emoji 💨. Zero to two is okay, three and four (for speeds above 35kph) are strong to very strong winds.
- 🧭 Wind directions, in degrees.
- ☔️ Precipitation in millimeters per hour. Vertical scale from 0 to 7.6mm.
- 🌡 Temperature in degree Celcius. Scale from -5°C (blue) to 13°C (white) and from 19°C to 35°C (orange).
- 🥶/😨/🙂/😊/🥵 Apparent temperature, in degree Celcius. Same scale as temperature.
🎛 Settings Saved!
-
The ideal temperature range is based on last weeks weather, from 13°C to 19°C
Use the default ideal temperature range between 13°C and 19°C
Wednesday, March 26
7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
🎲 | 7 | 7 | 8 | 7 | 9 | 9 | 8 | 9 | 9 | 9 | 9 | 9 | 8 | 8 |
💨 | 💨 7.3kph | 💨 7.8kph | 💨 9.4kph | 💨 8.6kph | 💨 10.6kph | 💨 12.9kph | 💨 11.3kph | 💨 11.4kph | 💨 12.0kph | 💨 11.7kph | 💨 12.0kph | 💨 12.2kph | 💨 11.9kph | 💨 10.6kph |
🧭 | ↓ N | ↓ NNE | ↓ NNE | ↓ NNE | ↓ NNE | ↓ NNE | ↓ NNE | ↓ N | ↓ N | ↓ N | ↓ NNE | ↓ NNE | ↓ NNE | ↓ NE |
☔️ | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
🌡 | 9.6°C | 9.9°C | 10.1°C | 10.4°C | 11.4°C | 12.4°C | 13.1°C | 14.0°C | 14.9°C | 15.4°C | 15.0°C | 14.1°C | 12.6°C | 11.4°C |
😨 | 8.0°C | 8.3°C | 8.1°C | 8.4°C | 9.0°C | 9.5°C | 10.4°C | 11.2°C | 11.9°C | 12.3°C | 11.9°C | 11.2°C | 9.7°C | 8.7°C |
Thursday, March 27
7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
🎲 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 8 | 8 | 8 | 8 | 6 |
💨 | 💨 6.9kph | 💨 6.8kph | 💨 7.0kph | 💨 6.9kph | 💨 6.6kph | 💨 6.7kph | 💨 6.8kph | 💨 7.6kph | 💨 8.2kph | 💨 9.3kph | 💨 10.0kph | 💨 10.5kph | 💨 9.1kph | 💨 7.2kph |
🧭 | ↓ NNE | ↓ NNE | ↓ NE | ↓ NE | ↓ NE | ↓ NE | ↓ NNE | ↓ NNE | ↓ NNE | ↓ NNE | ↓ NNE | ↓ NNE | ↓ NNE | ↓ NNE |
☔️ | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
🌡 | 5.9°C | 6.2°C | 7.3°C | 8.8°C | 10.6°C | 12.2°C | 13.5°C | 14.5°C | 15.3°C | 15.6°C | 15.6°C | 15.3°C | 14.4°C | 13.6°C |
😨 | 3.4°C | 3.7°C | 4.8°C | 6.3°C | 8.2°C | 10.4°C | 12.1°C | 12.9°C | 13.3°C | 13.2°C | 13.0°C | 12.6°C | 12.1°C | 11.6°C |
Friday, March 28
7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
🎲 | 4 | 5 | 5 | 3 | 6 | 8 | 7 | 10 | 9 | 10 | 14 | 14 | 12 | 10 |
💨 | 3.7kph | 💨 5.3kph | 💨 6.3kph | 2.1kph | 💨 7.6kph | 💨 10.5kph | 💨 9.9kph | 💨 14.0kph | 💨 13.0kph | 💨 13.7kph | 💨💨 17.7kph | 💨💨 17.7kph | 💨 14.3kph | 💨 13.2kph |
🧭 | ↓ WNW | ↓ WNW | ↓ WNW | ↓ WSW | ↓ W | ↓ W | ↓ W | ↓ W | ↓ W | ↓ W | ↓ WNW | ↓ WNW | ↓ NW | ↓ WNW |
☔️ | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.7mm | 1.5mm | 1.0mm | 0.1mm |
🌡 | 7.8°C | 8.2°C | 9.0°C | 10.8°C | 11.9°C | 13.4°C | 14.3°C | 15.1°C | 15.5°C | 15.5°C | 12.1°C | 10.8°C | 10.1°C | 9.7°C |
😨 | 6.1°C | 6.2°C | 7.0°C | 9.5°C | 10.0°C | 11.4°C | 12.1°C | 12.5°C | 12.2°C | 12.1°C | 9.0°C | 7.6°C | 7.3°C | 6.7°C |
Saturday, March 29
7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
🎲 | 8 | 9 | 9 | 10 | 11 | 11 | 11 | 12 | 12 | 12 | 11 | 10 | 9 | 8 |
💨 | 💨 10.6kph | 💨 12.0kph | 💨 13.5kph | 💨💨 15.1kph | 💨💨 16.1kph | 💨💨 16.4kph | 💨💨 16.6kph | 💨💨 16.9kph | 💨💨 16.5kph | 💨💨 16.2kph | 💨💨 15.4kph | 💨 14.0kph | 💨 12.5kph | 💨 10.4kph |
🧭 | ↓ NW | ↓ NW | ↓ NW | ↓ NNW | ↓ NNW | ↓ NNW | ↓ NNW | ↓ NNW | ↓ NNW | ↓ NNW | ↓ NNW | ↓ NNW | ↓ NNW | ↓ NNW |
☔️ | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
🌡 | 5.6°C | 6.1°C | 7.1°C | 8.4°C | 9.6°C | 10.7°C | 11.5°C | 12.1°C | 12.5°C | 12.4°C | 11.9°C | 11.0°C | 10.0°C | 9.0°C |
🥶 | 2.6°C | 2.9°C | 3.5°C | 4.5°C | 5.5°C | 6.7°C | 7.4°C | 7.9°C | 8.0°C | 7.7°C | 7.3°C | 6.7°C | 6.0°C | 5.4°C |
Sunday, March 30
7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
🎲 | 2 | 2 | 2 | 3 | 3 | 4 | 5 | 5 | 5 | 6 | 6 | 5 | 4 | 3 |
💨 | 0.8kph | 0.8kph | 1.4kph | 1.8kph | 2.7kph | 4.1kph | 💨 5.1kph | 💨 5.3kph | 💨 5.9kph | 💨 6.5kph | 💨 6.2kph | 💨 5.5kph | 4.4kph | 2.9kph |
🧭 | ↓ WSW | ↓ SSW | ↓ S | ↓ S | ↓ SSW | ↓ SW | ↓ SW | ↓ WSW | ↓ W | ↓ W | ↓ W | ↓ W | ↓ W | ↓ W |
☔️ | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
🌡 | 3.0°C | 4.1°C | 5.7°C | 7.4°C | 9.1°C | 10.9°C | 12.3°C | 13.3°C | 14.0°C | 14.3°C | 14.3°C | 13.9°C | 13.3°C | 12.5°C |
🥶 | 0.8°C | 1.9°C | 3.5°C | 5.2°C | 6.7°C | 8.7°C | 10.2°C | 11.2°C | 11.5°C | 11.2°C | 11.2°C | 11.0°C | 10.7°C | 10.3°C |
Monday, March 31
7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
🎲 | 1 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 3 |
💨 | 1.8kph | 3.2kph | 4.2kph | 4.7kph | 💨 5.2kph | 💨 5.7kph | 💨 5.6kph | 💨 5.7kph | 💨 6.7kph | 💨 7.2kph | 💨 7.0kph | 💨 6.8kph | 💨 6.4kph | 💨 5.4kph |
🧭 | ↓ E | ↓ WNW | ↓ WNW | ↓ WNW | ↓ NW | ↓ NW | ↓ NW | ↓ NW | ↓ NNW | ↓ N | ↓ NNE | ↓ NNE | ↓ NE | ↓ NE |
☔️ | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
🌡 | 8.8°C | 9.7°C | 10.3°C | 11.0°C | 12.0°C | 13.1°C | 14.1°C | 14.8°C | 15.3°C | 15.5°C | 15.5°C | 15.2°C | 14.7°C | 13.9°C |
😨 | 7.5°C | 8.8°C | 9.3°C | 9.9°C | 10.9°C | 12.1°C | 13.1°C | 13.9°C | 14.2°C | 14.4°C | 14.3°C | 13.9°C | 13.4°C | 12.9°C |
Tuesday, April 1
7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
🎲 | 3 | 4 | 5 | 6 | 6 | 7 | 7 | 7 | 8 | 8 | 7 | 6 | 5 | 5 |
💨 | 💨 5.6kph | 💨 7.0kph | 💨 8.9kph | 💨 10.4kph | 💨 11.1kph | 💨 11.4kph | 💨 12.1kph | 💨 12.9kph | 💨 13.2kph | 💨 13.2kph | 💨 12.0kph | 💨 10.5kph | 💨 9.2kph | 💨 8.2kph |
🧭 | ↓ NNE | ↓ NE | ↓ NE | ↓ NE | ↓ NE | ↓ ENE | ↓ ENE | ↓ ENE | ↓ ENE | ↓ ENE | ↓ ENE | ↓ NE | ↓ NE | ↓ NE |
☔️ | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
🌡 | 7.8°C | 8.7°C | 10.2°C | 11.7°C | 13.3°C | 15.1°C | 16.4°C | 17.4°C | 18.0°C | 18.1°C | 17.7°C | 16.7°C | 15.7°C | 14.5°C |
😨 | 6.1°C | 6.6°C | 7.6°C | 8.8°C | 10.3°C | 12.7°C | 14.4°C | 15.2°C | 15.5°C | 15.0°C | 14.7°C | 14.1°C | 13.3°C | 12.3°C |