Right now
7.7°C
- Air quality
- ● Good
- Wind speed
- 💨 14.1kph
- Wind gust
- 💨💨💨💨 37.8kph
- Wind direction
- ↓ SSE
- Precipitation
- 0.0mm
- Feels like
- 4.3°C
💡 Legend
-
🎲 A ride opportunity indicator, based on rain, wind, day/night, extreme temps and risk of ice. The higher the number, the worse the conditions and the more dangerous the ride.
See source code
def get_proba_properties(hour):for details. Linear gradient from 0 (green) to 40 (red). - 💨 Wind speed in kilometers per hour, shown with the repetiton of the emoji 💨. Zero to two is okay, three and four (for speeds above 35kph) are strong to very strong winds.
- 🧭 Wind directions, in degrees.
- ☔️ Precipitation in millimeters per hour. Vertical scale from 0 to 7.6mm.
- 🌡 Temperature in degree Celcius. Scale from -5°C (blue) to 10°C (white) and from 19°C to 35°C (orange).
- 🥶/😨/🙂/😊/🥵 Apparent temperature, in degree Celcius. Same scale as temperature.
🎛 Settings Saved!
-
The ideal temperature range is based on last weeks weather, from 10°C to 19°C
Use the default ideal temperature range between 13°C and 19°C
Fri, Jan 23
- min
- 2.5°C
- max
- 5.7°C
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 🎲 | 9 | 11 | 12 | 10 | 9 | 10 | 12 | 12 | 11 | 11 | 10 | 9 | 8 | 8 |
| 💨 | 💨 11.6kph | 💨 12.8kph | 💨 13.6kph | 💨 13.7kph | 💨 11.4kph | 💨 14.1kph | 💨💨 17.7kph | 💨💨 17.7kph | 💨💨 15.5kph | 💨💨 15.5kph | 💨 13.6kph | 💨 13.0kph | 💨 12.1kph | 💨 11.1kph |
| 🧭 | ↓ SSE | ↓ SSE | ↓ SE | ↓ SSE | ↓ SSE | ↓ SSE | ↓ S | ↓ S | ↓ S | ↓ S | ↓ S | ↓ S | ↓ S | ↓ SSE |
| ☔️ | 0.3mm | 0.8mm | 1.9mm | 0.5mm | 0.4mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
| 🌡 | 6.1°C | 5.9°C | 6.0°C | 6.5°C | 7.0°C | 7.7°C | 8.5°C | 9.4°C | 9.4°C | 9.4°C | 8.8°C | 8.5°C | 8.2°C | 7.7°C |
| 🥶 | 2.9°C | 2.6°C | 2.6°C | 3.1°C | 4.0°C | 4.3°C | 4.6°C | 5.4°C | 5.7°C | 5.6°C | 5.3°C | 5.1°C | 5.0°C | 4.6°C |
Sat, Jan 24
- min
- -0.4°C
- max
- 6.5°C
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 🎲 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 8 | 8 | 8 | 9 | 8 | 8 |
| 💨 | 💨 7.4kph | 💨 7.8kph | 💨 7.5kph | 💨 7.4kph | 💨 8.9kph | 💨 9.4kph | 💨 9.2kph | 💨 9.4kph | 💨 11.0kph | 💨 12.2kph | 💨 11.7kph | 💨 12.5kph | 💨 11.2kph | 💨 10.7kph |
| 🧭 | ↓ SE | ↓ SE | ↓ SE | ↓ SE | ↓ SE | ↓ SE | ↓ SE | ↓ SE | ↓ SE | ↓ SE | ↓ SE | ↓ SE | ↓ SE | ↓ SE |
| ☔️ | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
| 🌡 | 3.0°C | 2.8°C | 2.7°C | 3.2°C | 4.4°C | 6.0°C | 7.5°C | 8.8°C | 9.7°C | 9.8°C | 9.1°C | 8.2°C | 7.4°C | 6.6°C |
| 🥶 | -0.0°C | -0.3°C | -0.4°C | 0.1°C | 1.2°C | 2.8°C | 4.4°C | 5.7°C | 6.5°C | 6.4°C | 5.8°C | 4.6°C | 3.9°C | 3.2°C |
Sun, Jan 25
- min
- 1.9°C
- max
- 4.9°C
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 🎲 | 6 | 6 | 10 | 10 | 11 | 11 | 13 | 11 | 9 | 8 | 6 | 6 | 5 | 6 |
| 💨 | 💨 8.4kph | 💨 7.7kph | 💨 13.9kph | 💨 14.3kph | 💨💨 16.6kph | 💨💨 15.5kph | 💨 14.8kph | 💨 13.0kph | 💨 13.4kph | 💨 10.9kph | 💨 7.0kph | 💨 5.8kph | 💨 5.1kph | 💨 6.2kph |
| 🧭 | ↓ S | ↓ S | ↓ S | ↓ S | ↓ SSE | ↓ SSE | ↓ SSE | ↓ SSE | ↓ S | ↓ S | ↓ SSE | ↓ S | ↓ S | ↓ S |
| ☔️ | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.2mm | 1.6mm | 1.5mm | 0.0mm | 0.1mm | 0.0mm | 0.2mm | 0.1mm | 0.0mm |
| 🌡 | 6.1°C | 5.8°C | 5.3°C | 5.6°C | 6.3°C | 6.5°C | 6.3°C | 6.3°C | 6.7°C | 7.1°C | 7.2°C | 6.8°C | 6.6°C | 6.4°C |
| 🥶 | 3.7°C | 3.4°C | 1.9°C | 2.1°C | 2.4°C | 2.9°C | 2.7°C | 3.0°C | 3.4°C | 4.3°C | 4.9°C | 4.7°C | 4.5°C | 4.1°C |
Mon, Jan 26
- min
- 0.5°C
- max
- 4.1°C
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 🎲 | 3 | 4 | 4 | 4 | 5 | 8 | 8 | 9 | 9 | 8 | 8 | 8 | 8 | 9 |
| 💨 | 3.0kph | 3.3kph | 3.3kph | 3.8kph | 💨 5.7kph | 💨 10.7kph | 💨 11.3kph | 💨 12.3kph | 💨 12.3kph | 💨 12.1kph | 💨 11.5kph | 💨 10.8kph | 💨 10.5kph | 💨 10.3kph |
| 🧭 | ↓ SSW | ↓ S | ↓ SE | ↓ SSE | ↓ SSE | ↓ SSW | ↓ S | ↓ S | ↓ S | ↓ S | ↓ SSE | ↓ SSE | ↓ SE | ↓ SE |
| ☔️ | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.7mm |
| 🌡 | 3.5°C | 3.1°C | 2.8°C | 3.2°C | 4.6°C | 6.2°C | 7.0°C | 7.5°C | 7.6°C | 7.5°C | 7.2°C | 6.8°C | 6.5°C | 6.3°C |
| 🥶 | 1.3°C | 0.8°C | 0.5°C | 0.9°C | 2.1°C | 3.0°C | 3.7°C | 4.0°C | 4.1°C | 4.0°C | 3.9°C | 3.6°C | 3.4°C | 3.3°C |
Tue, Jan 27
- min
- 3.1°C
- max
- 7.0°C
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 🎲 | 9 | 12 | 12 | 13 | 14 | 14 | 14 | 12 | 13 | 13 | 13 | 12 | 11 | 11 |
| 💨 | 💨 12.7kph | 💨 14.3kph | 💨💨 15.9kph | 💨💨 16.9kph | 💨💨 16.6kph | 💨💨 16.6kph | 💨💨 16.6kph | 💨💨 17.0kph | 💨💨 17.9kph | 💨💨 19.2kph | 💨💨 18.8kph | 💨💨 17.6kph | 💨💨 16.6kph | 💨💨 15.9kph |
| 🧭 | ↓ SE | ↓ SE | ↓ SE | ↓ SE | ↓ SE | ↓ SSE | ↓ SSE | ↓ S | ↓ SSW | ↓ SSW | ↓ SSW | ↓ SSW | ↓ SSW | ↓ SSW |
| ☔️ | 0.0mm | 1.0mm | 1.0mm | 1.0mm | 1.8mm | 1.8mm | 1.8mm | 0.2mm | 0.2mm | 0.2mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
| 🌡 | 6.9°C | 6.9°C | 7.0°C | 7.2°C | 7.6°C | 8.1°C | 8.7°C | 9.5°C | 10.4°C | 10.8°C | 10.6°C | 9.9°C | 9.3°C | 8.9°C |
| 🥶 | 3.7°C | 3.6°C | 3.5°C | 3.6°C | 4.2°C | 4.8°C | 5.5°C | 6.2°C | 6.9°C | 7.0°C | 6.7°C | 6.1°C | 5.5°C | 5.1°C |
Wed, Jan 28
- min
- 2.4°C
- max
- 6.7°C
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 🎲 | 10 | 10 | 9 | 9 | 9 | 10 | 11 | 10 | 9 | 8 | 6 | 5 | 4 | 3 |
| 💨 | 💨💨 18.2kph | 💨💨 16.8kph | 💨💨 16.0kph | 💨💨 15.6kph | 💨💨 16.6kph | 💨💨 18.2kph | 💨💨 18.7kph | 💨💨 17.6kph | 💨💨 15.5kph | 💨 13.2kph | 💨 10.6kph | 💨 8.1kph | 💨 6.5kph | 💨 5.4kph |
| 🧭 | ↓ S | ↓ SSW | ↓ SSW | ↓ SSW | ↓ SSW | ↓ SSW | ↓ SSW | ↓ SSW | ↓ SSW | ↓ SSW | ↓ SSW | ↓ SSW | ↓ S | ↓ S |
| ☔️ | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
| 🌡 | 7.0°C | 6.7°C | 6.4°C | 6.6°C | 7.4°C | 8.6°C | 9.5°C | 10.1°C | 10.5°C | 10.4°C | 9.7°C | 8.7°C | 7.7°C | 7.2°C |
| 🥶 | 2.8°C | 2.8°C | 2.6°C | 2.8°C | 3.5°C | 4.5°C | 5.3°C | 6.0°C | 6.5°C | 6.7°C | 6.5°C | 5.8°C | 5.2°C | 4.8°C |
Thu, Jan 29
- min
- -0.4°C
- max
- 6.3°C
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 🎲 | 3 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 6 | 5 | 5 | 4 | 4 |
| 💨 | 💨 5.1kph | 💨 5.4kph | 💨 5.9kph | 💨 6.6kph | 💨 7.2kph | 💨 8.2kph | 💨 9.2kph | 💨 9.7kph | 💨 10.0kph | 💨 9.9kph | 💨 8.9kph | 💨 7.9kph | 💨 7.2kph | 💨 7.0kph |
| 🧭 | ↓ SE | ↓ SE | ↓ SE | ↓ SE | ↓ SE | ↓ SSE | ↓ SSE | ↓ SSE | ↓ SSE | ↓ SSE | ↓ SE | ↓ SE | ↓ ESE | ↓ ESE |
| ☔️ | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
| 🌡 | 2.2°C | 2.2°C | 2.3°C | 2.9°C | 4.2°C | 5.9°C | 7.3°C | 8.4°C | 9.2°C | 9.5°C | 9.0°C | 7.9°C | 7.0°C | 6.3°C |
| 🥶 | -0.4°C | -0.4°C | -0.3°C | 0.2°C | 1.5°C | 3.1°C | 4.5°C | 5.4°C | 6.0°C | 6.3°C | 6.0°C | 5.1°C | 4.3°C | 3.6°C |