Now
8.3°C
- Air quality
- ● Good
- Wind speed
- 💨 7.6kph
- Wind gust
- 💨💨 15.8kph
- Wind direction
- ↓ WNW
- Precipitation
- 0.0mm
- Feels like
- 6.4°C
💡 Legend
-
🎲 A ride opportunity indicator, based on rain, wind, day/night, extreme temps and risk of ice. The higher the number, the worse the conditions and the more dangerous the ride.
See source code
def get_proba_properties(hour):
for details. Linear gradient from 0 (green) to 40 (red). - 💨 Wind speed in kilometers per hour, shown with the repetiton of the emoji 💨. Zero to two is okay, three and four (for speeds above 35kph) are strong to very strong winds.
- 🧭 Wind directions, in degrees.
- ☔️ Precipitation in millimeters per hour. Vertical scale from 0 to 7.6mm.
- 🌡 Temperature in degree Celcius. Scale from -5°C (blue) to 7°C (white) and from 19°C to 35°C (orange).
- 🥶/😨/🙂/😊/🥵 Apparent temperature, in degree Celcius. Same scale as temperature.
🎛 Settings Saved!
-
The ideal temperature range is based on last weeks weather, from 7°C to 19°C
Use the default ideal temperature range between 13°C and 19°C
Saturday, February 4
7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
🎲 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 7 | 6 | 5 | 4 | 4 | 5 |
💨 | 💨 5.4kph | 💨 5.3kph | 💨 6.0kph | 💨 7.4kph | 💨 8.7kph | 💨 7.9kph | 💨 8.4kph | 💨 8.7kph | 💨 8.5kph | 💨 7.2kph | 💨 5.5kph | 4.3kph | 4.1kph | 💨 5.6kph |
🧭 | ↓ NW | ↓ WNW | ↓ WNW | ↓ NW | ↓ NW | ↓ NW | ↓ NW | ↓ NNW | ↓ NNW | ↓ NNW | ↓ NNW | ↓ NW | ↓ NW | ↓ NW |
☔️ | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
🌡 | 8.0°C | 7.9°C | 8.0°C | 8.2°C | 8.8°C | 9.4°C | 9.9°C | 10.2°C | 10.1°C | 10.0°C | 9.8°C | 9.4°C | 9.0°C | 8.9°C |
😨 | 6.5°C | 6.4°C | 6.4°C | 6.4°C | 6.7°C | 7.3°C | 7.7°C | 8.0°C | 8.0°C | 8.1°C | 8.2°C | 7.9°C | 7.5°C | 7.1°C |
Sunday, February 5
7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
🎲 | 5 | 6 | 6 | 7 | 11 | 14 | 13 | 13 | 12 | 11 | 11 | 9 | 9 | 9 |
💨 | 💨 6.1kph | 💨 8.2kph | 💨 7.5kph | 💨 9.9kph | 💨💨 17.4kph | 💨💨 21.2kph | 💨💨 19.9kph | 💨💨 18.6kph | 💨💨 17.0kph | 💨💨 16.3kph | 💨💨 15.7kph | 💨 12.5kph | 💨 12.3kph | 💨 12.4kph |
🧭 | ↓ WNW | ↓ NW | ↓ NW | ↓ NNW | ↓ N | ↓ NNE | ↓ NNE | ↓ NNE | ↓ NNE | ↓ NNE | ↓ N | ↓ NNE | ↓ N | ↓ N |
☔️ | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
🌡 | 6.4°C | 6.5°C | 6.6°C | 7.1°C | 7.6°C | 8.0°C | 8.4°C | 8.7°C | 8.9°C | 8.8°C | 8.1°C | 7.2°C | 6.4°C | 5.6°C |
🥶 | 4.3°C | 4.1°C | 4.3°C | 4.5°C | 3.7°C | 3.1°C | 3.3°C | 3.7°C | 4.0°C | 4.0°C | 3.5°C | 3.2°C | 2.4°C | 1.6°C |
Monday, February 6
7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
🎲 | 8 | 8 | 7 | 8 | 9 | 9 | 9 | 10 | 10 | 10 | 10 | 8 | 8 | 7 |
💨 | 💨 9.7kph | 💨 9.9kph | 💨 9.1kph | 💨 10.1kph | 💨 12.5kph | 💨 12.3kph | 💨 13.0kph | 💨 13.7kph | 💨 13.8kph | 💨 14.3kph | 💨 13.3kph | 💨 12.0kph | 💨 10.7kph | 💨 10.4kph |
🧭 | ↓ NNE | ↓ NNE | ↓ NE | ↓ NE | ↓ NE | ↓ NNE | ↓ NE | ↓ NNE | ↓ NNE | ↓ NE | ↓ NE | ↓ NE | ↓ NE | ↓ NE |
☔️ | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
🌡 | 2.1°C | 1.8°C | 1.6°C | 2.0°C | 2.8°C | 3.9°C | 4.8°C | 5.5°C | 6.0°C | 6.2°C | 5.9°C | 5.3°C | 4.7°C | 4.3°C |
🥶 | -1.5°C | -1.8°C | -1.9°C | -1.6°C | -1.2°C | -0.1°C | 0.6°C | 1.2°C | 1.7°C | 1.7°C | 1.6°C | 1.2°C | 1.0°C | 0.6°C |
Tuesday, February 7
7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
🎲 | 7 | 7 | 8 | 8 | 8 | 9 | 10 | 10 | 10 | 9 | 8 | 7 | 6 | 6 |
💨 | 💨 10.0kph | 💨 10.2kph | 💨 10.5kph | 💨 10.9kph | 💨 11.5kph | 💨 12.6kph | 💨 13.8kph | 💨 13.8kph | 💨 13.4kph | 💨 12.2kph | 💨 11.0kph | 💨 9.6kph | 💨 7.7kph | 💨 6.4kph |
🧭 | ↓ NE | ↓ NE | ↓ NE | ↓ NE | ↓ NE | ↓ ENE | ↓ ENE | ↓ ENE | ↓ ENE | ↓ ENE | ↓ ENE | ↓ NE | ↓ NE | ↓ NE |
☔️ | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
🌡 | 0.4°C | 0.4°C | 0.4°C | 0.8°C | 1.4°C | 2.2°C | 3.1°C | 3.6°C | 4.0°C | 4.2°C | 3.9°C | 3.4°C | 2.6°C | 2.1°C |
🥶 | -3.5°C | -3.5°C | -3.6°C | -3.3°C | -2.9°C | -2.3°C | -1.6°C | -1.1°C | -0.7°C | -0.3°C | -0.3°C | -0.6°C | -1.1°C | -1.4°C |
Wednesday, February 8
7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
🎲 | 6 | 6 | 7 | 6 | 6 | 6 | 6 | 4 | 4 | 4 | 3 | 3 | 2 | 2 |
💨 | 💨 7.0kph | 💨 6.9kph | 💨 7.3kph | 💨 6.9kph | 💨 6.5kph | 💨 6.6kph | 💨 7.4kph | 💨 7.6kph | 💨 7.4kph | 💨 6.8kph | 💨 6.1kph | 4.9kph | 4.3kph | 3.4kph |
🧭 | ↓ NE | ↓ ENE | ↓ ENE | ↓ E | ↓ E | ↓ ESE | ↓ SE | ↓ SSE | ↓ SSE | ↓ SSE | ↓ SSE | ↓ SE | ↓ SE | ↓ NNE |
☔️ | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
🌡 | -0.8°C | -0.9°C | -1.1°C | -0.9°C | -0.3°C | 0.5°C | 1.7°C | 2.5°C | 3.4°C | 4.1°C | 4.0°C | 3.5°C | 3.0°C | 1.6°C |
🥶 | -4.6°C | -4.7°C | -4.9°C | -4.7°C | -4.0°C | -3.1°C | -2.0°C | -1.2°C | -0.2°C | 0.7°C | 0.7°C | 0.4°C | 0.0°C | -1.3°C |
Thursday, February 9
7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
🎲 | 3 | 3 | 3 | 3 | 3 | 4 | 5 | 5 | 6 | 6 | 5 | 4 | 3 | 2 |
💨 | 4.8kph | 4.9kph | 4.8kph | 💨 5.2kph | 💨 5.9kph | 💨 7.2kph | 💨 8.4kph | 💨 9.2kph | 💨 9.9kph | 💨 10.2kph | 💨 8.9kph | 💨 7.1kph | 💨 5.1kph | 4.3kph |
🧭 | ↓ NNE | ↓ NNE | ↓ NNE | ↓ NE | ↓ NE | ↓ NE | ↓ NE | ↓ NE | ↓ NE | ↓ NE | ↓ NE | ↓ NE | ↓ NE | ↓ NE |
☔️ | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
🌡 | -0.5°C | -0.6°C | -0.7°C | -0.5°C | 0.1°C | 0.9°C | 2.0°C | 2.7°C | 3.4°C | 3.8°C | 3.5°C | 2.9°C | 2.0°C | 1.5°C |
🥶 | -3.7°C | -3.9°C | -4.0°C | -4.0°C | -3.5°C | -2.9°C | -2.0°C | -1.4°C | -0.8°C | -0.4°C | -0.5°C | -0.8°C | -1.3°C | -1.8°C |
Friday, February 10
7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
🎲 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 |
💨 | 2.4kph | 1.9kph | 1.6kph | 1.6kph | 1.0kph | 0.5kph | 1.5kph | 1.4kph | 1.6kph | 1.3kph | 0.7kph | 1.5kph | 2.5kph | 2.6kph |
🧭 | ↓ ESE | ↓ ESE | ↓ ENE | ↓ NNE | ↓ NE | ↓ SE | ↓ SSE | ↓ S | ↓ SSW | ↓ SW | ↓ S | ↓ ESE | ↓ E | ↓ ENE |
☔️ | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
🌡 | -1.2°C | -1.3°C | -1.4°C | -1.1°C | -0.4°C | 0.5°C | 1.8°C | 2.6°C | 3.3°C | 3.9°C | 3.8°C | 3.4°C | 2.7°C | 2.1°C |
🥶 | -4.1°C | -4.1°C | -4.1°C | -3.9°C | -3.1°C | -2.1°C | -1.0°C | -0.1°C | 0.6°C | 1.3°C | 1.3°C | 0.8°C | -0.0°C | -0.7°C |